
- Artikel-Nr.: PV10609.3
Inhalt: 2300g
Weider ist es gelungen, ein biologisch hochwertiges
Molkeneiweiß zu entwickeln, welches sehr gut im
Geschmack ist und die ernährungsphysiologischen
Bedürfnisse deckt. Bei der Herstellung wird nur das
mikrofiltrierte Eiweiß verwendet, welches keiner
hohen Hitze und keinem Druck ausgesetzt wird. Die
Zusammensetzung des Produkts liefert einen hohen
Gehalt an BCAA´s und Glutamin.
Empfohlene Trainingsphasen:
? Definitionsphase
? Aufbauphase
Produkteigenschaften:
? Molkenproteinisolat (Whey)
? Mikrofiltriertes Molkenproteinkonzentrat (Whey)
? Natürlich enthaltene bioaktive Nährstoffe wie
Globulin und Glycomacropeptide
? Freies Glutamin
? Aspartamfrei
? Proteine tragen zu einer Zunahme an Muskelmasse bei
Verzehrempfehlung
Eine Portion á 30 g Pulver mit 300ml fettarmer Milch oder Wasser verrühren. Es eignet sich für die Einnahme zum Frühstück und nach dem Training.
Produktanalyse
Bsp. Vanille-Karamell
Zutaten: 70% Molkeneiweißkonzentrat, 20% Molkeneiweißisolat, 6,7% L-Glutamin, Aroma, Emulgator: Soja-Lecithine; Farbstoff: E150c; Süßungsmittel: Natriumcyclamat, Acesulfam-K, Saccharin-Natrium; Calciumcarbonat, Vitamin B6. Kann Spuren von Gluten und Ei enthalten.
Nährwerte | pro 100g | % NRV | pro 30g Pulver in 300ml Wasser | % NRV | pro 30g Pulver in 300ml fettarmer Milch (1,5% Fett) | % NRV | |||
Brennwert | 1692 | kJ |
| 508 | kJ |
| 1101 | kJ |
|
| 400 | kcal |
| 120 | kcal |
| 261 | kcal |
|
Eiweiß | 81 | g |
| 24 | g |
| 35 | g |
|
Kohlenhydrate | 6,8 | g |
| 2 | g |
| 16 | g |
|
davon Zucker | 5,9 | g |
| 1,8 | g |
| 16 | g |
|
Fett | 5,4 | g |
| 1,6 | g |
| 6,1 | g |
|
davon gesättigte Fettsäuren | 3,2 | g |
| 1 | g |
| 3,9 | g |
|
Salz | 0,88 | g |
| 0,26 | g |
| 0,62 | g |
|
L-Glutamin | 6700 | mg |
| 2000 | mg |
| 2000 | mg |
|
Calcium | 534 | mg | 67 | 160 | mg | 20 | 514 | mg | 64 |
Vitamin B6 | 2,35 | mg | 168 | 0,7 | mg | 50 | 0,84 | mg | 60 |
% NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
Nährwertangabe | pro 100 g |
Brennwert | 1616 kJ / 382 kcal |
Eiweiß | 80 g |
Kohlenhydrate | 5,3 g |
Fett | 4,5 g |
Vitamin B6 | 2,65 mg |
Calcium | 455 mg |
L-Glutamine | 6700 mg |
Aminosäurebilanz | pro 100 g Protein |
Isoleucin* | 6 g |
Leucin* | 9,9 g |
Lysin | 9 g |
Methionin | 2,1 g |
Phenylalanin | 2,8 g |
Threonin | 6,2 g |
Tryptophan | 1,3 g |
Valin* | 5,5 g |
Arginin | 2 g |
Cystein | 2,1 g |
Histidin | 1,6 g |
Tyrosin | 2,4 g |
Alanin | 4,6 g |
Asparaginsäure | 10,3 g |
Glutamin | 8,6 g |
Glutaminsäure | 14,9 g |
Glycin | 1,3 g |
Prolin | 5,1 g |
Serin | 4,3 g |
* BCAA´s